Property Attributes
- MLS#86430126
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityKaty
- Area25 Bear Creek South
- NeighborhoodAutumn Run Sec 01
- Zip77449
- Style
- Year Built1984
- Taxes$ 4392
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
- Lot Size0.1519 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Gorgeously updated & tucked away on a quiet cul-de-sac in Autumn Run, this charming home offers the perfect blend of style & comfort. The kitchen features sleek granite countertops, ample cabinet space & an open layout that flows seamlessly into the generously sized family room. Beautiful upgraded cabinetry, stylish counters, and attractive tile enhance both the primary and guest baths. New vinyl plank flooring runs throughout the home. The spacious family room is anchored by a cozy gas-log fireplace for a warm and inviting feel. Step outside to your own backyard retreat where a patio/deck beneath the shade of a majestic oak creates the perfect setting for grilling, relaxing or gathering with friends. Sizeable backyard offers plenty of room for kids or pets to run and play. New roof and recently replaced HVAC system. Conveniently located minutes from Highway 99/The Grand Parkway, I-10, and Highway 6. Zoned to Cy-Springs High School. this Autumn Run gem is ready to welcome you home.
| Elementary School | Middle School | High School |
|---|---|---|
| JOWELL ELEMENTARY SCHOOL Elementary School | KAHLA MIDDLE SCHOOL Middle School | CYPRESS SPRINGS HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/20/2026 | Listed $249,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave |
| HOA Fee | 400 |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding |
| Year Built | 1984 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Thermostat |
| Subdivision Name | Autumn Run Sec 01 |
| Facing Direction | Northwest |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Barker-Cypress Rd travel west on Dinner Creek Dr for .2mi. Turn right on Bluebottle Ln. Home is a short distance on the right at the beginning of the cul-de-sac. |
| ModificationTimestamp | 2026-10-24T17:08:34.463-00:00 |
| High School | CYPRESS SPRINGS HIGH SCHOOL |
| City | Katy |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | Action Property Management |
| High School District | 13 - Cypress-Fairbanks |
| MLS Area | 25 |
| Lot Size Units | Square Feet |
| Elementary School | JOWELL ELEMENTARY SCHOOL |
| Tax Annual Amount | 4392 |
| Middle/Junior High School | KAHLA MIDDLE SCHOOL |
| MLS Area Minor | Bear Creek South |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 13 - Cypress-Fairbanks |
| Elementary School District | 13 - Cypress-Fairbanks |
| Year Built Source | Public Records |
| PostalCity | Katy |
| Legal Description | TR 30 BLK 7 PT LT 22 AUTUMN RUN SEC 1 R/P |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Kitchen/Family Room Combo,Pots & Pan Drawers,Split Bedrooms,Tub Shower,Vanity,Ceiling Fan(s),Kitchen/Dining Combo,Living/Dining Room,Programmable Thermostat |
|---|---|
| Flooring | Plank,Tile,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room/Nook,Kitchen,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Deck,Fence,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage |
| Lot Features | Subdivision,Side Yard |
| Water Source | Public |
| Lot Size Area | 6615 |
| Foundation Details | Slab |
| Building Area Total | 1305 |
| Lot Size Acres | 0.1519 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than Grand Terra are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised